septiembre 29, 2016

GENERAL ENGINEERING FORGINGS

FORGED BARS

  MIN. MAX.
OUTSIDE DIAMETER Ø  mm 100 2.000
LENGTH L mm 100 15.000
WIDTH W mm 50 1.500
HEIGHT H mm 50 1.500
FORGED WEIGHT kg 20 45.000

 ROUGH FORGED      PROOF MACHINED     FULLY MACHINED 

FORGED BLOCKS

  MIN. MAX.
LENGTH L mm 100 15.000
WIDTH W mm 50 1.500
HEIGHT H mm 50 1.500
FORGED WEIGHT kg 20 45.000

 ROUGH FORGED      PROOF MACHINED     FULLY MACHINED

FORGED DISCS

  MIN. MAX.
OUTSIDE DIAMETER Ø mm 200 8.500
THICKNESS T mm 100 1.500
FORGED WEIGHT kg 20 45.000

 ROUGH FORGED      PROOF MACHINED     FULLY MACHINED

FORGED SHAFTS

  MIN. MAX.
OUTSIDE DIAMETER Øc mm 100 2.000
OUTSIDE DIAMETER Øe mm 100 1.500
LENGTH L mm 200 18.000
FORGED WEIGHT kg 30 38.000

Øc CONCENTRIC    Øe ECCENTRIC

 ROUGH FORGED      PROOF MACHINED     FULLY MACHINED

FORGED RINGS

  MIN. MAX.
OUTSIDE DIAMETER Øe mm 300 8.000
INSIDE DIAMETER Øi mm 100 7.800
HEIGHT H mm 50 1.200
FORGED WEIGHT kg 40 40.000

 STRAIGHT RINGS     PROFILED RINGS
 ROUGH FORGED      PROOF MACHINED     FULLY MACHINED

FLANGED FORGED SHAFTS

  MIN. MAX.
OUTSIDE DIAMETER Øe mm 200 2.000
LENGTH L mm 200 25.000
FORGED WEIGHT kg 30 40.000

 ROUGH FORGED      PROOF MACHINED     FULLY MACHINED

HOLLOW BARS AND CYLINDERS

  MIN. MAX.
OUTSIDE DIAMETER Øe mm 200 2.000
INSIDE DIAMETER Øi mm 100 1.800
LENGTH L mm 200 12.000
FORGED WEIGHT kg 30 40.000

 ROUGH FORGED      PROOF MACHINED     FULLY MACHINED

HOLLOW BLIND CYLINDERS

  MIN. MAX.
OUTSIDE DIAMETER Øe mm 100 2.000
INSIDE DIAMETER Øi mm 100 1.800
LENGTH L mm 100 8.000
FORGED WEIGHT kg 30 40.000

 ROUGH FORGED      PROOF MACHINED     FULLY MACHINED

LIST OF STEELS USED IN THE GENERAL ENGINEERING INDUSTRY

Standards equivalences *

Nº Material Según DIN Según EN Norma EN
1.0035 St 33 S185 10025
1.0036 Ust 37-2 S235JRG1 10025
1.0037 St 37-2 S235JR 10025
1.0038 RSt 37-2 S235JRG2 10025
1.0044 St 44-2 S275JR 10025
1.0050 St 50-2 E295 10025
1.0060 St 60-2 E335 10025
1.0070 St 70-2 E360 10025
1.0114 St 37-3 U S235JO 10025
1.0115 K,Q,ZSt37-3 U S235JOC 10025
1.0116 St 37-3 N S235K2G3 10025
1.0118 K,Q,Z St 37-3 U S235J2G3C 10025
1.0120 K,Q,Z St 37-2 S235JRC 10025
1.0121 UQSt 37-2 (Q-Z) S235JRG1C 10025
1.0122 RQSt 37-2 (Q-Z) S235JRG2C 10025
1.0128 K,Q,Z St 44-2 S275JRC 10025
1.0138 RoSt 44-3 S275J2H 10210-1
1.0140 K,Q,Z St 44-3 U S275JOC 10025
1.0141 K,Q,Z St44-3 N S275J2G3C 10025
1.0143 St 44-3 U S275JO 10025
1.0144 St 44-3 N S275J2G3 10025
1.0149 RoSt 44-2 S275JOH 10210-1
1.0166 St 37-3 Cu 3 S235J2G3Cu 10025
1.0167 RSt 37-2 Cu 3 S235JRG2Cu 10025
1.0242 StE 250-2 Z S250GD 10147
1.0244 StE 280-2 Z S280GD 10147
1.0250 StE 320-3Z S320GD 10147
1.0310 D 10-2 C10D 10016-2
1.0312 St 15 DC05 10130
1.0313 D 8-2 C7D 10016-2
1.0319 RRStE 210.7 L210GA 10208-1
1.0330 St 2. St 12 DC01 10130
1.0332 StW 22 DD11 10111
1.0335 StW24 DD13 10111
1.0338 St 4. St 14 DC04 10130
1.0345 H I P235GH 10028-2
1.0347 RRSt 3, RRSt 13 DC03 10130
1.0392 EK 4 DC04EK 10209
1.0402 C 22 C 22 10083-2
1.0406 C 25 C 25 10083-2
1.0413 D 15-2 C15D 10016-2
1.0414 D 20-2 C20D 10016-2
1.0415 D 25-2 C26D 10016-2
1.0425 H II P265GH 10028-2
1.0429 StE 290.7 TM L290MB 10208-2
1.0438 BSt 500 S B500N 10080
1.0445 H IV P295NH 10028-2
1.0457 StE 240.7 L240NB 10208-2
1.0459 RRStE 240.7 L240GA 10208-1
1.0473 19 Mnó P355GH 10028-2
1.0481 17 Mn 4 P295GH 10028-2
1.0484 StE 290.7 L290NB 10208-2
1.0486 StE 285 P275N 10028-3
1.0487 WStE 285 P275NH 10028-3
1.0488 TStE 285 P275NL1 10028-3
1.0490 StE 285 S275N 10113-2
1.0491 TStE 285 S275NL 10113-2
1.0493 StE 285 S275NH 10210-1
1.0497 TStE 285 S275NLH 10210-1
1.0501 C 35 C35 10083-2
1.0503 C 45 C45 10083-2
1.0511 C 40 C40 10083-2
1.0516 D 35-2 C38D 10016-2
1.0517 D 45-2 C48D 10016-2
1.0518 D 55-2 C56D 10016-2
1.0528 C 30 C30 10083-2
1.0529 StE 350Z S350DG 10147
1.0530 D 30-2 C32D 10016-2
1.0533 ZSt 50-2 E295GC 10025
1.0535 C 55 C55 10083-2
1.0539 StE 355 S355NH 12010-1
1.0540 C 50 C50 10083-2
1.0541 D 40-2 C42D 10016-2
1.0543 ZSt 60-2 E355GC 10025
1.0545 StE 355 S355N 10113-2
1.0546 TStE 355 S355NL 10113-2
1.0549 TStE 355 S355NLH 10210-1
1.0553 St 52-3 U S355JO 10025
1.0554 K,Q,Z St 52-3 U S355JOC 10025
1.0562 StE 355 P355N 10028-3
1.0565 WStE 355 P355NH 10028-3
1.0566 TStE 355 P355NL1 10028-3
1.0569 K,Q,Z St 52-3 N S355J2G3C 10025
1.0570 St 52-3 N S355J2G3 10025
1.0576 RoSt 52-3 S355J2H 10210-1
1.0578 StE 360.7 TM L360MB 10208-2
1.0582 StE 360.7 L360NB 10208-2
1.0585 St 52-3 Cu 3 S355J2G3Cu 10025
1.0586 D 50-2 C50D 10016-2
1.0588 D 53-2 C52D 10016-2
1.0601 C 60 C60 10083-2
1.0609 D 58-2 C58D 10016-2
1.0610 D 60-2 C60D 10016-2
1.0611 D 63-2 C62D 10016-2
1.0612 D 65-2 C66D 10016-2
1.0613 D 68-2 C68D 10016-2
1.0614 D 75-2 C76D 10016-2
1.0615 D 70-2 C70D 10016-2
1.0616 D 85-2 C86D 10016-2
1.0617 D 73-2 C72D 10016-2
1.0618 D 95-2 C92D 10016-2
1.0620 D 78-2 C78D 10016-2
1.0622 D 80-2 C80D 10016-2
1.0626 D 83-2 C82D 10016-2
1.0628 D 88-2 C88D 10016-2
1.0633 SZt 70-2 E360GC 10025
1.0971 QStE 260 N S260NC 10149-3
1.0972 QStE 300 TM S315MC 10149-2
1.0973 QStE 300 N S315NC 10149-3
1.0976 QStE 360 TM S355MC 10149-2
1.0977 QStE 360 N S355NC 10149-3
1.0980 QStE 420 TM S420MC 10149-2
1.0981 QStE 420 N S420NC 10149-3
1.0982 QStE 460 TM S460MC 10149-2
1.0984 QStE 500 TM S500MC 10149-2
1.0986 QStE 550 TM S550 MC 10149-2
1.1104 EStE 285 P275NL2 10028-3
1.1106 EStE 355 P355NL2 10028-3
1.1149 Cm 22 C22R 10083-1
1.1151 Ck 22 C22E 10083-1
1.1158 Ck 25 C25E 10083-1
1.1163 Cm 25 C25R 10083-1
1.1170 28 Mn 6 28Mn6 10083-1
1.1178 Ck 30 C30E 10083-1
1.1179 Cm 30 C30R 10083-1
1.1180 Cm 35 C35R 10083-1
1.1181 Ck 35 C35E 10083-1
1.1186 Ck40 C40E 10083-1
1.1189 Cm 40 C40R 10083-1
1.1191 Ck45 C45E 10083-1
1.1202 D 53-3 C52D2 10ulo-4
1.1203 Ck 55 C55E 10083-1
1.1206 Ck 50 C50E 10083-1
1.1209 Cm 55 C55R 10083-1
1.1212 D 58-3 C58D2 10016-4
1.1220 D 55-3 C56D2 10016-4
1.1221 Ck 60 C60E 10083-1
1.1222 D 63-3 C62D2 10016-4
1.1223 Cm 60 C60R 10083-1
1.1228 D 60-3 C60D2 10016-4
1.1232 D 68-3 C68D2 10016-4
1.1236 D 65-3 C66D2 10016-4
1.1241 Cm 50 C50R 10083-1
1.1242 D 73-3 C72D2 10016-4
1.1252 D 78-3 C78D2 10016-4
1.1253 D 75-3 C76D2 10016-4
1.1255 D 80-3 C80D2 10016-4
1.1262 D 83-3 C82D2 10016-4
1.1265 D 85-3 C86D2 10016-4
1.1272 D 88-3 C88D2 10016-4
1.1282 D 95-3 C92D2 10016-4
1.4301 X 5 CrNi 18 10 X4CrNi18-10 10088
1.4541 X ó CrNiTi 18 10 XóCrNiTi18-10 10088
1.4571 XóCrNiMoTi 17 122 XóCrNiMoTi17-12-2 10088
1.5415 15 Mo 3 16Mo3 10028-2
1.5530 21 MnB 5 20MnB5 10083-3
1.5531 30 MnB 5 30MnB5 10083-3
1.5532 38 MnB 5 38MnB5 10083-3
1.5637 10 Ni 14 12Ni14 10028-4
1.5662 X 8 Ni 9 X8Ni9 10028-4
1.5680 12 Ni 19 X12Ni5 10028-4
1.7035 41 Cr4 41Cr4 10083-1
1.7039 41CrS 4 41CrS4 10083-1
1.7218 25 CrMo 4 25CrMo4 10083-1
1.7220 34 CrMo 4 34CrMo4 10083-1
1.7225 42 CrMo 4 42CrMo4 10083-1
1.7226 34 CrMoS 4 34CrMoS4 10083-1
1.7227 42 CrMoS 4 42CrMoS4 10083-1
1.7335 13 CrMo 4 4 13CrMo4-5 10028-2
1.7380 10 CrMo 9 10 1 OCrMo9-10 10028-2
1.8823 StE 355 TM S355M 10113-3
1.8825 StE 420 TM S420M 10113-3
1.8827 StE 460 TM S460M 10113-3
1.8834 TStE 355 TM S355ML 10113-3
1.8836 TStE 420 TM S420ML 10113-3
1.8838 TStE 460 TM S460ML 10113-3
1.8901 StE 460 S460N 10113-2
1.8902 StE 420 S420N 10113-2
1.8903 TStE 460 S460NL 10113-2
1.8905 StE 460 P460N 10028-3
1.8912 TStE 420 S420NL 10113-2
1.8915 TStE 460 P460NL1 10028-3
1.8918 EStE 460 P460NL2 10028-3
1.8925 EStE 890 V S890QL1 10137-2
1.8928 TStE 690 V S690QL 10137-2
1.8931 StE 690 V S690Q 10137-2
1.8933 TStE 960 V S960QL 10137-2
1.8935 WStE 460 P460NH 10028-2
1.8953 StE 460 S460NH 10210-1
1.8956 TStE 460 S460NLH 10210-1
1.8961 WTSt 37-3 S235J2W 10155
1.8963 WTSt 52-3 S355J2G1W 10155
1.8983 TStE 890 V S890QL 10137-2
1.8988 EStE 690 V S690QL 10137-2
  • To know the chemical composition and mechanical characteristics go to the page www.steelnumber.com